Delian Lace Dress
in wineberry/ bordeaux
£397.00
£198.50
Additional Information
Perfect for work or play, the Delian is the silhouette of the season. With peplum waist, subtle keyhole neckline, front slit pockets and back zip. In pebble lace.
- Style #: D5806827G12
- 19" from natural waist
Please contact customer service at +0800 157 7120 for more information about this product.
80% Cotton 20% Lyocell
You May Also Like:
Close
Size Guide: Dresses
Please note: All DVF garments are produced in US sizing. The size conversions for United Kingdom and Europe are suggested fits. Because sizing and cut will vary between fits, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service.
Dresses
| XS | XS | S | S | M | M | L | L | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size Chart 0 - 14
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" |
| High Hip | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 37" | 38.5" |
| Low Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 42.5" |
Size Chart P - L
| UK Size | P | S | M | L |
| US Size | P | S | M | L |
| Chest | 32"-33" | 34"-35" | 36"-37" | 38"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-32" |
| Low Hip | 34.5"-35.5" | 36.5"-37.5" | 38.5"-39.5" | 40.5"-42.5" |
Size Chart 0 - 14
All sizes in cm
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 |
| Waist | 61 | 65 | 66 | 69 | 71 | 74 | 77 | 81 |
| High Hip | 77 | 80 | 83 | 85 | 88 | 90 | 94 | 98 |
| Low Hip | 88 | 90 | 93 | 95 | 98 | 100 | 104 | 108 |
Size Chart P - L
| UK Size | P | S | M | L |
| US Size | P | S | M | L |
| Chest | 81-84 | 86-89 | 91-94 | 97-102 |
| Waist | 61-64 | 66-69 | 71-74 | 76-81 |
| Low Hip | 88-90 | 93-95 | 98-100 | 103-108 |
How to Measure:
Chest
Measure underneath your arms at the fullest part of your chest.
Waist
Measure around your true waist, allowing for some slack in the tape.
High Hip
Measure just at the top of your hip bones.
Low Hip
Measure around the fullest part of your body at the top of your legs.

SHARE